Details
Go the distance in complete comfort on the Alki 2, a 24-speed hybrid comfort bike with a suspension seatpost.
Named after one of our favorite beaches in the Seattle area, the Alki 2 is focused on function, delivering the best of both worlds—a comfortable, upright riding position plus narrower tires and larger rims for efficient, longer-distance city riding and commuting.
Made with a rack- and fender-ready aluminum frame and fork, the Alki 2 is lightweight yet prepared to haul both you and your gear. The Shimano EZ Fire Plus 8-speed trigger shifters offer 24 gears without ever having to move your hands, and the soft comfort saddle, no-slip pedals, and comfort grips will keep all your contact points with the bike comfy and happy. Distance, durability, comfort, quality, and great value all come together in the Alki 2.
Small (5'4" - 5'7") | Medium (5'7"-5'10") | Large (5'10" - 6'1") | X-Large (6'1" - 6'4") | |
---|---|---|---|---|
A. Reach | 388.0 mm | 399.0 mm | 409.0 mm | 423.0 mm |
B. Stack | 575.0 mm | 595.0 mm | 604.0 mm | 623.0 mm |
C. Standover | 717.0 mm | 760.0 mm | 781.0 mm | 824.0 mm |
D. Effective Top Tube | 575.0 mm | 590.0 mm | 605.0 mm | 620.0 mm |
E. Head Tube Angle | 70.0 ° | 70.0 ° | 70.0 ° | 70.0 ° |
F. Head Tube Length | 145.0 mm | 165.0 mm | 175.0 mm | 195.0 mm |
G. Seat Tube Angle | 72.0 ° | 72.0 ° | 72.0 ° | 72.0 ° |
H. Seat Tube Length | 400.0 mm | 450.0 mm | 500.0 mm | 550.0 mm |
I. Bottom Bracket Height | 280.0 mm | 280.0 mm | 280.0 mm | 280.0 mm |
J. Bottom Bracket Drop | 70.0 mm | 70.0 mm | 70.0 mm | 70.0 mm |
K. Fork Rake/Offset | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm |
M. Wheelbase | 1075.0 mm | 1090.0 mm | 1106.0 mm | 1122.0 mm |
O. Chainstay Length | 455.0 mm | 455.0 mm | 455.0 mm | 455.0 mm |
Fork Length | 410.0 mm | 410.0 mm | 410.0 mm | 410.0 mm |
Stem Length | 80.0 mm | 80.0 mm | 80.0 mm | 80.0 mm |
Handlebar Width | 640.0 mm | 640.0 mm | 640.0 mm | 640.0 mm |
Crank Length | 170.0 mm | 170.0 mm | 170.0 mm | 170.0 mm |
Seatpost Length | 350.0 mm | 350.0 mm | 350.0 mm | 350.0 mm |
Specs
Frame | Custom Formed AL-6061 Heat Treated Aluminum 700c True Comfort Geometry |
---|---|
Fork | Alloy Hybrid with Fender Mounts |
Rims | DBM-1 Alloy, Double Wall with CSC Side Wall |
Hubs | Formula Alloy Quick Release, 32-hole |
Spokes | 14g Stainless Steel |
Tires | Vee Tire Co. Easy Street, 700x42c |
Bottom Bracket | Sealed Cartridge Bearing |
Crankset | Alloy, 28/38/48t with Chainguard |
Shifters | Shimano ST-EF500 EZ Fire Shifter |
Front Derailleur | Shimano Tourney TY710 |
Rear Derailleur | Shimano Altus, 8 Speed |
Cassette/Freewheel | Shimano CS-HG31 8-speed Cassette (11-34t) |
Chain | KMC HG53 |
Brakes | Tektro 837 Alloy V-Brake |
Brake Levers | Shimano Alloy Four Finger |
Handlebars | Aluminum Alloy City Comfort |
Tape/Grips | IZIP Comfort |
Stem | Alloy Full Adjust Quill |
Headset | Semi-Integrated Threaded 1-1/8" |
Seatpost | Alloy Suspension |
Saddle | IZIP Comfort |
Pedals | IZIP PP Urban with Traction Tape |
Accessories & Extras | Rack and Fender Mounts |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Warm Grey / X-Large | 791964596646 | 16-790-4127 | 16-790-4127 |