Details
The most affordable model in the family, the Nicasio 1 is built around a smooth-riding and stylish Steezy double-butted CrMo frame and fork and zippy 700C wheels, with room for up to 45mm tires. We’ve specced a 2x8-speed Shimano Claris drivetrain, wide WTB rubber, powerful Tektro mechanical discs and plenty of Marin components.
FRAME SIZE | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|
STACK (mm) | 546 | 564 | 578 | 592 | 606 | 620 |
REACH (mm) | 375 | 375 | 380 | 390 | 402 | 415 |
HEADTUBE ANGLE | 70.5° | 71.5 | 71.5 | 71.5 | 71.5 | 71.5 |
HEADTUBE LENGTH (mm) | 105 | 120 | 135 | 150 | 165 | 180 |
SEATTUBE ANGLE | 74.5° | 74° | 74° | 74° | 74° | 73.5° |
SEATTUBE LENGTH (mm) | 460 | 480 | 500 | 520 | 540 | 560 |
TOPTUBE EFFECTIVE (mm) | 526 | 537 | 546 | 560 | 575 | 599 |
BB HEIGHT (mm) | 269 | 269 | 269 | 269 | 269 | 269 |
BB DROP (REAR/FRONT) (mm) | 76 | 76 | 76 | 76 | 76 | 76 |
CHAINSTAY (mm) | 430 | 430 | 430 | 430 | 430 | 430 |
WHEELBASE (mm) | 1017 | 1014 | 1024 | 1039 | 1055 | 1073 |
STANDOVER HEIGHT (mm) | 713 | 733 | 752 | 770 | 788 | 806 |
FORK OFFSET (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
SEATPOST DIAMETER (mm) | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
HANDLEBAR WIDTH (mm) | 400 | 400 | 420 | 420 | 440 | 440 |
STEM LENGTH (mm) | 75 | 75 | 90 | 90 | 90 | 90 |
CRANK LENGTH (mm) | 170 | 170 | 175 | 175 | 175 | 175 |
Specs
Frame | Steezy Double Butted CrMo Beyond Road, 700C Wheels, Beyond Road Geometry, Fender and Rack Mounts, Disc Mount |
---|---|
Fork | CrMo, Fender and Rack Eyelets, IS Disc Mount |
Rims | Marin Aluminum Double Wall, 19mm Inner, Disc Specific |
Hubs | Forged Aluminum Alloy, Disc, 32H |
Spokes | 14g Black Stainless Steel |
Tires | WTB Exposure, 700Cx36, Wire Bead |
Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
Crankset | FSA Tempo Compact, 50/34T |
Shifters | Shimano Claris 2x8-Speed |
Front Derailleur | Shimano Claris |
Rear Derailleur | Shimano Claris 8-Speed |
Cassette/Freewheel | SunRace 8-Speed, 11-32T |
Chain | KMC Z8 |
Brakes | Tektro MDC400, Road Mechanical, 160mm Rotor |
Brake Levers | Shimano w/ Integrated Shifters |
Handlebars | Marin Butted Alloy, Compact 16º Flared Drop |
Tape/Grips | Marin Comfort Tape |
Stem | Marin 3D Forged Alloy |
Headset | FSA No.8D, Sealed Cartridge Bearings |
Seatpost | Marin Alloy, 27.2mm |
Saddle | Marin Beyond Road Concept |
Pedals | Nylon Platform |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / 50cm / 700c | 843346129901 | 739068001 | |
Black / 52cm / 700c | 843346129918 | 739068002 | |
Black / 54cm / 700c | 843346129925 | 739068003 | |
Black / 56cm / 700c | 843346129932 | 739068004 | |
Black / 58cm / 700c | 843346129949 | 739068005 | 739068005 |
Black / 60cm / 700c | 843346129956 | 739068006 | |
Bone Grey / 50cm / 700c | 843346129970 | 739069001 | |
Bone Grey / 52cm / 700c | 843346129987 | 739069002 | 739069002 |
Bone Grey / 60cm / 700c | 843346130020 | 739069006 |